Cluster Jewels — Mechanik + Notable-Übersicht¶
Erweitern den Passive Tree um zusätzliche Cluster mit Notables/Keystones/Sockets. Stecken in Large Jewel Sockets (äußerste Tree-Sockets) und können andere Cluster-Jewels in ihren eigenen Sockets unterbringen.
Drop-Quelle: Delirium-Encounters, Delirium-Mirror-Belohnungen, Simulacrum.
Größen + Sockel-Hierarchie¶
| Größe | Slot | Passives | Notable-Slots | Sockel | Stack-Regel |
|---|---|---|---|---|---|
| Large | Large Jewel Socket | 8-12 | bis 3 (2 Prefix + 1 Suffix) | 2 Medium Jewel Sockets | Max 2 Large pro Spieler |
| Medium | Medium oder Large | 4-6 | bis 2 (beide Prefix) | 1 Small Jewel Socket | Max 1 Medium pro Large |
| Small | Small/Medium/Large | 2-3 | bis 1 (Prefix) | keiner | beliebig viele |
Maximal 2 Large + 4 Medium (2 in jedem Large) + 4 Small (1 in jedem Medium) — wenn voll besetzt: 2L × 3 Notables + 4M × 2 Notables + 4S × 1 Notable = 18 Notables aus Cluster-Jewels — plus deren Min-Stat-Bonuses.
Optimal Passive-Skill-Counts (= "added passives" Roll)¶
Weniger Passives = weniger Tree-Punkte bis alle Notables/Sockets allokierbar.
| Größe | Optimal-Wert | Gesamtkosten (Tree-Punkte) | Skills im Cluster |
|---|---|---|---|
| Small | 2 (1 Notable) | 2 | 2 |
| Small | 3 (1 Notable, mehr Filler) | 3 | 3 |
| Medium | 4 (1 Socket + 2 Notables = 3 sig.) | 4 | 4 |
| Medium | 5 oder 6 | 4-5 | 5-6 |
| Large | 8 (2 Sockets + 3 Notables = 5 sig.) | 7 | 8 |
| Large | 9-12 | 8-11 | 9-12 |
Faustregel: - Small Cluster: prefer 2 added passives (nur 2 Tree-Punkte für Notable) - Medium Cluster: prefer 4 added passives (4 Punkte für 2 Notables + Socket) - Large Cluster: prefer 8 added passives (7 Punkte für 3 Notables + 2 Sockets)
Auf der Webapp/PoB werden Cluster-Jewel-Filter typischerweise mit Adds # Passive Skills-Stat exakt-matched (Min = exakter Wert, Max = max(Wert, 5) für Medium-Cluster, weil im Trade häufig 4-5 erlaubt ist).
Enchantments¶
Cluster-Jewels haben 2-3 Enchantments:
Adds X Passive Skills— Anzahl Passives im Cluster (siehe Optimal-Tabelle)Added Small Passive Skills grant: +Y/also grant: +Z— bestimmt den Mod-Pool (welche Notables möglich)- (Nur Medium/Large)
Adds X Jewel Sockets— typisch 1 (Medium) bzw. 2 (Large)
Das Small-Passive-Enchant hat 2 Bonus-Mods:
- Primär: z.B. 12% increased Fire Damage
- Sekundär: z.B. +2% Chaos Resistance
Beispiel echte Cluster: - "Honour Glisten" Medium Cluster Jewel: Implicit "Adds 4 Passive Skills" + "1 Added Passive is Jewel Socket" + "Added Small Passives grant: 12% increased Totem Damage" + "also grant: +2 Strength" - "Vivid Ruin" Large Cluster Jewel: Implicit "Adds 8 Passives" + "2 Added Passives are Jewel Sockets" + "Added Small Passives grant: 12% increased Lightning Damage" + "also grant: +3% to Chaos Resistance"
Mod-Pool — Welche Notables passen wozu¶
Der Small-Passive-Damage-Mod auf dem Cluster bestimmt welche Notables (Explicits) gerollt werden können.
Häufige Mod-Pool-Tags und ihre Top-Notables¶
| Mod-Pool (Small Passive grants) | Typische Notables (Auswahl) |
|---|---|
| Fire Damage | Prismatic Heart, Sadist, Burning Bright, Wasting Affliction, Cooked Alive, Smoking Remains |
| Cold Damage | Prismatic Heart, Snowstorm, Pure Guile, Disorienting Display, Hex Master, Frozen Trail |
| Lightning Damage | Prismatic Heart, Surging Vitality, Brush with Death, Touch of Cruelty, Stormrider |
| Chaos Damage | Brush with Death, Touch of Cruelty, Wasting Affliction, Wicked Pall, Septic Spells |
| Physical Damage | Feed the Fury, Master of Force, Iron Breaker, Brutal Infamy, Force Multiplier |
| Attack Damage | Martial Prowess, Battle-Hardened, Combat Stamina, Devastator, Quick Getaway |
| Spell Damage | Pressure Points, Master of Mayhem, Practiced Caster, Whispers of Doom |
| Damage over Time | Wicked Pall, Brush with Death, Wasting Affliction, Untouchable, Sapping Strikes |
| Critical Strike Chance | Quick and Deadly, Repeater, Pressure Points, Disorienting Display |
| Minion Damage | Renewal, Vicious Bite, Feasting Fiends, Dread March, Vengeful Commander |
| Aura Effect | First Among Equals, Sublime Sensation, Replenishing Presence, Vengeful Commander |
| Reservation Efficiency (NUR Small Cluster) | Introspection (-6% Mana Reservation), Surging Vitality, Set and Stone, Brawn, Practiced Caster |
| Brand Damage | Brand Loyalty, Lasting Impression, Quick Reattachment |
| Trap/Mine Damage | Explosives Expert, Volatile Mines, High-Voltage Inferno, Treacherous Foundation |
| Totem Damage | Watchtowers, Hex Master, Ancestral Echo, Sleepless Sentries |
| Curse Effect | Hex Master, Powerful Ward, Wicked Pall (with Curse-Skill), Wish for Death |
| Block Chance | Rote Reinforcement, Disorienting Display, Hired Killer |
| Suppression / Evasion | Calamitous, Pure Guile, Steadfast |
Wichtige Notable→Mod-Pool Mappings (oft gefragt)¶
| Notable | Cluster-Größe | Small-Passive-Mod (Enchant) |
|---|---|---|
| Introspection | Small Cluster only | "Added Small Passives grant: 6% increased Mana Reservation Efficiency of Skills" |
| Megalomaniac (Unique) | Medium Cluster | – (corrupted, 3 random Notables) |
| Voices (Unique) | Large Cluster | – (Lethal Pride / unique) |
| Renewal | Large Cluster | "Minion Damage" |
| Vicious Bite | Medium Cluster | "Minion Damage" |
| Wish for Death | Medium Cluster | "Curse Effect" |
| Pure Guile | Medium Cluster | "Evasion" oder "Cold Damage" |
| Quick and Deadly | Medium Cluster | "Critical Strike Chance" |
| Sublime Sensation | Small Cluster | "Aura Effect" |
| Force Multiplier | Medium Cluster | "Physical Damage" |
| Ancestral Echo | Medium Cluster | "Totem Damage" |
| Liege of the Primordial | Medium Cluster | "Minion Damage" + Golem-Build |
| First Among Equals | Medium Cluster | "Aura Effect" |
| Hex Master | Medium Cluster | "Curse Effect" |
| Calamitous | Medium Cluster | "Suppression" / "Evasion" |
| Untouchable | Medium Cluster | "DoT" |
| Sadist | Medium Cluster | "Damage" / "Ailment" |
| Wicked Pall | Medium Cluster | "DoT" / "Chaos" |
| Brush with Death | Medium Cluster | "DoT" / "Chaos" |
| Touch of Cruelty | Medium Cluster | "Chaos Damage" |
Wichtig — Cluster-Größe ist STRIKT: ein Notable ist immer auf EINER Größe craftbar (Small/Medium/Large), niemals auf einer anderen. Ausnahme: Megalomaniac (corrupted Medium) kann jeden Notable random rollen.
Build-defining Notables (Top-Liste)¶
| Notable | Effekt | Build |
|---|---|---|
| Voices (UNIQUE Large Cluster) | "Adds 3 Jewel Socket Passive Skills" — keine Notables, dafür 3 Jewel-Sockets | Multi-Jewel-Stack |
| Megalomaniac (UNIQUE Medium) | 3 zufällige Notables aus dem ganzen Cluster-Jewel-Pool, auch Cross-Pool | Mishaps oder build-spezifisch (Notable-roll-target) |
| The Light of Meaning (UNIQUE Prismatic Jewel) | "91% increased Effect of Socketed Abyss Jewels" — aber ist Prismatic, nicht Cluster | Abyss-Jewel-Builds |
| Liege of the Primordial | +1 max Golem | Golem-Builds |
| Renewal | "Minions Recover Life on Block" + +Min-Damage | Necro/Spectre |
| Wish for Death | Curse-Effect-Stack | Curse-Skill-Builds |
| Untouchable | DoT-Effect-Stack | DoT-Builds |
| Sublime Sensation | "Onslaught while affected by a Herald" + Aura-Effect | Aura-Stack |
| Ancestral Echo | "+1 max Totems" | Totem-Builds |
| Forbidden Power | Mana-Reserv-Reduction + +Mana | Aura-Stack-Builds |
| Mage Hunter | Spell-Suppress-Boost vs. ranged enemies | Defensive |
| Calamitous | "Suppress all Damage from Suppressed Spells" | Spell-Suppression-Builds |
| Sadist | Damage gegen ignited/poisoned/shocked/chilled | Multi-Ailment |
| Force Multiplier | "+1 max Endurance Charge" | Marauder-Defense |
| Quick and Deadly | "+15% Crit Chance + Crit Multi" | Crit-Builds |
| Pressure Points | "+8% Crit Chance + Crit Multi" | Crit-Builds |
| Brush with Death | "DoT-Multi vs. low-life enemies" | DoT |
Crafting-Optionen¶
| Methode | Was machen |
|---|---|
| Alteration-Spam | Bei Magic-Cluster auf Lieblings-Notable rollen, dann Regal+Exalt |
| Harvest "Augment" | Kraft + Speziell Augment <type> — fügt Mod von gewähltem Type |
| Refracting Fog | Replaced den Small-Passive-Enchant (= ändert kompletten Mod-Pool) — kein Re-Roll der explicits! |
| Forbidden Tainted Currency | Tainted Chaos / Tainted Exalted Orb auf Corrupted Cluster |
| Recombinator (Sentinel-Liga, falls Core) | Kombiniert 2 Cluster zu 1 mit gemischten Mods |
| 5-of-Same Vendor-Recipe | 5 gleicher Größe + Rarity → 1 neuer mit min-Ilvl + neuen Mods |
Wichtige Items, die Cluster-Mechanik beeinflussen¶
| Item | Effekt |
|---|---|
| Voices (Lethal Pride / unique Large Cluster) | "Adds 3 Jewel Socket Passive Skills" — +3 Jewel-Sockets |
| Forbidden Flame / Forbidden Flesh | Allocates Ascendancy-Notable wenn matching Notable im anderen Slot |
| Healthy Mind / Healthy Body (Cobalt/Crimson) | Life-Mana-Konvertierung in Radius — nicht Cluster aber wichtig im Tree |
| Watcher's Eye (Prismatic) | Aura-Boni — nicht Cluster, aber häufig im Cluster-Slot platziert |
| Megalomaniac | siehe oben — Cross-Pool-Notable-Rolling |
Workflow für Cluster-Build¶
- Build identifizieren → welche Notables willst du? (z.B. Renewal + Vicious Bite für Necro)
- Mod-Pool wählen → "Added Small Passives grant: Minion Damage"
- Optimal Size → Large mit 8 added passives (3 Notables, 2 Sockets)
- Trade oder Alt-Spam auf 2-Notable-Magic-Base → Regal-Roll auf 3. Notable → Exalt für 4. Mod (Suffix, oft
% increased Effect of Small Passives) - Sockel-Inhalt: Medium-Cluster mit 2 Notables (analog) + ggf. Small mit 1
- Ankerpunkt im Tree:
Whispers of DoomNotable in Templar-Area gibt +1 Curse + Cluster-Anker
Häufige Fehler¶
- Falsche Mod-Pool für Notable: "Wish for Death" gibt's nur auf Mods mit "Curse-Effect"-Tag, nicht auf jedem Cluster
- Zu viele Passives: 12-Passive-Large mit 11 Tree-Punkte verschwendet 4 Punkte gegenüber 8-Passive-Large mit 7 Tree-Punkte
- Falscher Slot: Medium kann nicht in Large-Slot direkt gepappt werden — muss im Medium-Sockel des Large stecken
- Notable doppelt: "No jewel will have more than one of a given notable" — aber identische Notables auf 2 separaten Cluster-Jewels stacken
- Limit-Notables (z.B. Purposeful Harbinger): Limit gilt über alle Instanzen — mehrfaches Allokieren sinnlos
Querverweise¶
mod_pools/_index.md— Standard-Item-Mod-Pools (kein Cluster)harvest.md— Augment für Clustermetacrafts.md— Recombinator, Forbidden Tainted../items/uniques/jewels.md— Voices, Megalomaniac, Watcher's Eye etc.../mechanics/ascendancies.md— Forbidden Flame/Flesh Notable-Allocation../drops/delirium.md— Drop-Quellen + Refracting Fog