Cluster-Jewel-Notables — Master-Tabelle¶
301 Notables total mit Cluster-Größe + Mod-Pool-Enchant.
Wenn der User fragt "kann Notable X auf Cluster Y craften" — schau hier. Nur Megalomaniac (Medium Cluster Unique, corrupted) kann beliebige Notables random rollen, alle anderen Notables sind streng an genau eine Cluster-Größe + ein Mod-Pool-Enchant gebunden.
Small Cluster Jewel Notables (88)¶
| Notable | Pool (Added-Small-Passive-Enchant) | Stats |
|---|---|---|
| Blessed | #% increased maximum Mana | +13% to Chaos Resistance 6% increased maximum Life 10% increased maximum Mana [1] |
| Clarity of Purpose | #% increased maximum Mana | 15% increased maximum Mana 30% increased Mana Regeneration Rate [1] |
| Eldritch Inspiration | #% increased maximum Mana | 20% increased Chaos Damage 16% increased maximum Mana 20% increased Mana Regeneration Rate [1] |
| Improvisor | #% increased maximum Mana | 6% increased Attack Speed 10% increased maximum Mana Gain 3 Mana per Enemy Hit with Attacks [1] |
| Mindfulness | #% increased maximum Mana | 15% increased maximum Mana 80% increased Mana Regeneration Rate while stationary [1] |
| Openness | #% increased maximum Mana | +30 to maximum Mana 20% increased maximum Mana [1] |
| Sage | #% increased maximum Mana | +20% to Lightning Resistance 20% increased Mana Regeneration Rate Regenerate 1.5% of Life per second [1] |
| Scintillating Idea | #% increased maximum Mana | 20% increased maximum Mana Damage Penetrates 5% Lightning Resistance [1] |
| Untouchable | % chance to Suppress Spell Damage or % increased Evasion Rating | +10% chance to Suppress Spell Damage 30% increased Evasion Rating [1] |
| Misery Everlasting | % increased Effect of your Curses | Despair can affect Hexproof Enemies Recover 2% of Energy Shield when you Kill a Cursed Enemy [1] |
| Self-Control | % increased maximum Energy Shield or % increased Mana Reservation Efficiency of | Discipline has 80% increased Mana Reservation Efficiency 25% increased Mana Regeneration Rate [1] |
| Vicious Guard | +1% Chance to Block Attack Damage 1% Chance to Block Spell Damage 4% increased | +6% Chance to Block Attack Damage Regenerate 1.5% of Life per second 0.4% of Attack Damage Leeched as Life [1] |
| Powerful Ward | +1% Chance to Block Attack Damage or 1% Chance to Block Spell Damage | 20% chance to gain a Power Charge when you Block +10% Chance to Block Spell Damage while at Maximum Power Charges [1] |
| Antivenom | +12% to Chaos Resistance | +23% to Chaos Resistance 30% chance to Avoid being Poisoned +1% to maximum Chaos Resistance [1] |
| Rot-Resistant | +12% to Chaos Resistance | +13% to Chaos Resistance Regenerate 1.2% of Life per second Regenerate 0.6% of Energy Shield per second Regenerate 0.3% |
| Alchemist | +15% to Cold Resistance | +20% to Cold Resistance 8% increased Attack and Cast Speed 20% increased Life Recovery from Flasks [1] |
| Antifreeze | +15% to Cold Resistance or in a Megalomaniac Megalomaniac Medium Cluster Jewel A | +20% to Cold Resistance 30% chance to Avoid being Frozen +1% to maximum Cold Resistance [1] |
| Hibernator | +15% to Cold Resistance or in a Megalomaniac Megalomaniac Medium Cluster Jewel A | 30% reduced Freeze Duration on you 30% reduced Effect of Chill on you Unaffected by Chilled Ground You cannot be Frozen |
| Pure Might | +15% to Fire Resistance or 6% increased Mana Reservation Efficiency of Skills | +20 to Strength Purity of Fire has 80% increased Mana Reservation Efficiency 40% increased Stun and Block Recovery [1] |
| Fire Attunement | +15% to Fire Resistance or in a Megalomaniac Megalomaniac Medium Cluster Jewel A | 30% reduced Ignite Duration on you Unaffected by Burning Ground You cannot be Ignited if you've been Ignited Recently [1 |
| Capacitor | +15% to Lightning Resistance or in a Megalomaniac Megalomaniac Medium Cluster Je | 30% reduced Effect of Shock on you Unaffected by Shocked Ground You cannot be Shocked if you've been Shocked Recently [1 |
| Insulated | +15% to Lightning Resistance or in a Megalomaniac Megalomaniac Medium Cluster Je | +20% to Lightning Resistance 30% chance to Avoid being Shocked +1% to maximum Lightning Resistance [1] |
| Aerialist | +2% chance to Suppress Spell Damage | +10% chance to Suppress Spell Damage 5% increased Dexterity [1] |
| Elegant Form | +2% chance to Suppress Spell Damage | +10% chance to Suppress Spell Damage 20% chance to Avoid Elemental Ailments [1] |
| No Witnesses | +2% chance to Suppress Spell Damage | 10% chance to gain Elusive on Kill 25% increased Elusive Effect [1] |
| Strike Leader | 1% Chance to Block Attack Damage | +4% Chance to Block Attack Damage Attack Skills deal 30% increased Damage while holding a Shield +0.2 metres to Melee St |
| Confident Combatant | 1% Chance to Block Attack Damage or Added [ | 1% increased Damage per 1% Chance to Block Attack Damage [1] |
| Mystical Ward | 1% Chance to Block Attack Damage or Added [ | 6% Chance to Block Spell Damage Regenerate 1.5% of Energy Shield per second 0.3% of Spell Damage Leeched as Energy Shiel |
| Mage Hunter | 10% increased Spell Damage or a Small Cluster Jewel Small Cluster Jewel Place in | 20% increased Spell Damage 6% Chance to Block Spell Damage 20% chance to gain a Power Charge when you Block [1] |
| Gladiator's Fortitude | 12% increased Attack Damage while holding a Shield and a Small Cluster Jewel Sma | Attack Skills deal 25% increased Damage while holding a Shield 5% increased maximum Life [1] |
| Careful Handling | 12% increased Trap Damage and 12% increased Mine Damage 6% increased maximum Ma | 15% increased Trap Damage 15% increased Mine Damage 4% increased maximum Life 6% increased maximum Mana [1] |
| Born of Chaos | 12% to Chaos Resistance | +3% to maximum Chaos Resistance [1] |
| Enduring Composure | 15% increased Armour | 30% increased Armour Gain 1 Endurance Charge every second if you've been Hit Recently [1] |
| Militarism | 15% increased Armour | 8% increased maximum Life 30% increased Armour [1] |
| Prismatic Carapace | 15% increased Armour | +1% to all maximum Elemental Resistances 30% increased Armour [1] |
| Second Skin | 15% increased Armour | +4% Chance to Block Attack Damage 4% Chance to Block Spell Damage 30% increased Armour [1] |
| Dragon Hunter | 15% increased Armour or +15% to Fire Resistance | +20% to Fire Resistance 30% increased Armour 15% chance to Defend with 200% of Armour [1] |
| Heart of Iron | 15% increased Armour or 4% increased maximum Life | Gain 10% of Maximum Life as Extra Armour [1] |
| Shifting Shadow | 15% increased Evasion Rating | +20 to Dexterity 10% chance to Blind Enemies on Hit 20% increased Evasion Rating [1] |
| Natural Vigour | 15% increased Evasion Rating or 4% increased maximum Life | 8% increased maximum Life 30% increased Evasion Rating [1] |
| Readiness | 15% increased Evasion Rating or in a Megalomaniac Megalomaniac Medium Cluster Je | 30% increased Evasion Rating if you haven't been Hit Recently 30% chance to Avoid Bleeding 30% chance to Avoid being Imp |
| Winter Prowler | 15% to Cold Resistance | +2% to maximum Cold Resistance 10% increased Life Recovery from Flasks [1] |
| Molten One's Mark | 15% to Fire Resistance | +2% to maximum Fire Resistance Regenerate 1% of Life per second [1] |
| Non-Flammable | 15% to Fire Resistance | +20% to Fire Resistance 30% chance to Avoid being Ignited +1% to maximum Fire Resistance [1] |
| Victim Maker | 2% increased Effect of your Curses | Curse Skills have 8% increased Cast Speed Enemies Cursed by you have Malediction if 33% of Curse Duration expired [1] |
| Wish for Death | 2% increased Effect of your Curses | You have Culling Strike against Cursed Enemies [1] |
| Evil Eye | 2% increased Effect of your Curses Unique items The following unique items are r | Enemies you Curse take 6% increased Damage [1] |
| Evil Eye | 2% increased Effect of your Curses Unique items The following unique items are r | Enemies you Curse take 6% increased Damage [1] |
| Frantic Aspect | 3% increased effect of Non-Curse Auras from your Skills | Haste has 50% increased Mana Reservation Efficiency Debuffs on you expire 10% faster [1] |
| Fettle | 4% increased maximum Life | 10% increased maximum Life +20 to maximum Life [1] |
| Peace Amidst Chaos | 4% increased maximum Life | 8% increased maximum Life Regenerate 2% of Life per second while stationary 20% increased Armour while stationary [1] |
| Wall of Muscle | 4% increased maximum Life | 6% increased maximum Life 5% increased Strength [1] |
| Sublime Sensation | 4% increased maximum Life or 6% increased maximum Energy Shield | 8% increased maximum Life 10% increased maximum Energy Shield [1] |
| Electric Presence | 6% increased Mana Reservation Efficiency of Skills | Wrath has 50% increased Mana Reservation Efficiency 20% increased Effect of Lightning Ailments [1] |
| Introspection | 6% increased Mana Reservation Efficiency of Skills | Auras from your Skills have 10% increased Effect on you [1] |
| Master of Command | 6% increased Mana Reservation Efficiency of Skills | Banner Skills have 20% increased Area of Effect Banner Skills have 10% increased Aura Effect [1] |
| Mortifying Aspect | 6% increased Mana Reservation Efficiency of Skills | Malevolence has 50% increased Mana Reservation Efficiency +11% to Chaos Resistance [1] |
| Purposeful Harbinger | 6% increased Mana Reservation Efficiency of Skills ( Small Cluster Jewel Small C | Auras from your Skills have 8% increased Effect on you for each Herald affecting you, up to a maximum of 40% [1] |
| Pure Aptitude | 6% increased Mana Reservation Efficiency of Skills ), other than two Pure Aptitu | +20 to Intelligence Purity of Lightning has 80% increased Mana Reservation Efficiency 15% increased Energy Shield Rechar |
| Pure Guile | 6% increased Mana Reservation Efficiency of Skills ), other than two Pure Guile, | +20 to Dexterity Purity of Ice has 80% increased Mana Reservation Efficiency 5% chance to Blind Enemies on Hit [1] |
| Righteous Path | 6% increased Mana Reservation Efficiency of Skills or a Megalomaniac Megalomania | Zealotry has 50% increased Mana Reservation Efficiency 10% increased Effect of Consecrated Ground you create [1] |
| Energy From Naught | 6% increased maximum Energy Shield | +70 to maximum Energy Shield 15% increased Energy Shield Recharge Rate [1] |
| Savour the Moment | 6% increased maximum Energy Shield | 10% increased maximum Energy Shield Regenerate 3.00% of Energy Shield per second while stationary [1] |
| Spring Back | 6% increased maximum Energy Shield | 10% increased maximum Energy Shield 5% faster start of Energy Shield Recharge [1] |
| Will Shaper | 6% increased maximum Energy Shield or 6% increased maximum Mana | Gain 5% of Maximum Mana as Extra Maximum Energy Shield [1] |
| Conservation of Energy | 6% increased maximum Energy Shield or in a Megalomaniac Megalomaniac Medium Clus | 10% increased maximum Energy Shield 0.3% of Spell Damage Leeched as Energy Shield [1] |
| Daring Ideas | 6% increased maximum Mana | 18% increased maximum Mana 0.4% of Attack Damage Leeched as Mana [1] |
| Genius | 6% increased maximum Mana | 8% increased maximum Mana 5% increased Intelligence [1] |
| Holistic Health | 6% increased maximum Mana or 4% increased maximum Life | 8% increased maximum Life 10% increased maximum Mana [1] |
| Stubborn Student | 6% increased maximum Mana or Added [ | 15% increased maximum Mana 20% increased Armour +1 Armour per 10 Unreserved Maximum Mana [1] |
| Liquid Inspiration | 6% increased maximum Mana or a Medium Cluster Jewel Medium Cluster Jewel Place i | 15% increased maximum Mana 20% increased Mana Recovery from Flasks 25% chance to gain a Power Charge when you use a Mana |
| Battle-Hardened | ? | 35% increased Physical Damage 30% increased Evasion Rating and Armour [1] |
| Brush with Death | ? | +5% to Damage over Time Multiplier Recover 1% of Life on Kill Recover 1% of Energy Shield on Kill [1] |
| Enduring Ward | ? | 20% chance to gain an Endurance Charge when you Block +10% Chance to Block Attack Damage while at Maximum Endurance Char |
| Exposure Therapy | ? | +5% to Damage over Time Multiplier +30% Chaos Resistance against Damage Over Time [1] |
| Fiery Aegis | ? | +5% Chance to Block Attack Damage Hallowing Flame you inflict has 1% increased magnitude per 2% Attack Block chance [1] |
| Flow of Life | ? | 24% increased Damage over Time 4% increased maximum Life Regenerate 0.6% of Life per second [1] |
| One with the Shield | ? | Recover 50 Life when you Block 50% increased Defences from Equipped Shield +6% Chance to Block Attack Damage while holdi |
| Prismatic Dance | ? | +1% to all maximum Elemental Resistances 30% increased Evasion Rating [1] |
| Prodigious Defence | ? | +4% Chance to Block Attack Damage 4% Chance to Block Spell Damage 30% increased Attack Damage while holding a Shield [1] |
| Rote Reinforcement | ? | +20 to maximum Life +6% Chance to Block Attack Damage 20% chance to gain an Endurance Charge when you Block [1] |
| Spiteful Presence | ? | Hatred has 50% increased Mana Reservation Efficiency 20% increased Effect of Cold Ailments [1] |
| Stoic Focus | ? | Channelling Skills deal 25% increased Damage +5% Chance to Block Attack Damage while Channelling +5% Chance to Block Spe |
| Student of Decay | ? | +13% to Chaos Resistance 25% increased Damage over Time [1] |
| Sublime Form | ? | Grace has 50% increased Mana Reservation Efficiency +10% to all Elemental Resistances [1] |
| Vile Reinvigoration | ? | 24% increased Damage over Time 6% increased maximum Energy Shield Regenerate 2% of Energy Shield per second if you've Ki |
| Wizardry | ? | +2% to maximum Lightning Resistance 8% increased maximum Mana [1] |
| Towering Threat | Increased Maximum Life , a non-unique rarity Medium Cluster Jewel Medium Cluster | 10% increased Area of Effect 8% increased maximum Life [1] |
Medium Cluster Jewel Notables (96)¶
| Notable | Pool (Added-Small-Passive-Enchant) | Stats |
|---|---|---|
| Doedre's Gluttony | #% increased Effect of your Curses | Punishment can affect Hexproof Enemies You have Culling Strike against Cursed Enemies [1] |
| Replenishing Presence | #% increased effect of Non-Curse Auras from your Skills or in a Megalomaniac Meg | Non- Curse Aura Skills have 20% increased Duration You and nearby Allies Regenerate 1.00% of Life per second [1] |
| Septic Spells | +5% to Chaos Damage over Time Multiplier | 20% chance to Poison on Hit with Spell Damage Spell Skills have +5% to Damage over Time Multiplier for Poison 5% increas |
| Low Tolerance | +5% to Chaos Damage over Time Multiplier or in a Megalomaniac Megalomaniac Mediu | Poisons you inflict on non- Poisoned Enemies deal 300% increased Damage [1] |
| Assert Dominance | 10% increased Area Damage | 25% increased Area of Effect if you've Killed at least 5 Enemies Recently [1] |
| Powerful Assault | 10% increased Area Damage | 20% increased Area Damage Area Skills have 10% chance to Knock Enemies Back on Hit [1] |
| Vast Power | 10% increased Area Damage | 3% increased Area of Effect per Power Charge , up to a maximum of 50% 20% increased Area Damage [1] |
| Magnifier | 10% increased Area Damage or Add [ | 10% increased Area of Effect +10% to Critical Strike Multiplier [1] |
| Agent of Destruction | 10% increased Damage while affected by a Herald | 25% increased Elemental Damage while affected by a Herald 10% chance to Freeze , Shock and Ignite while affected by a He |
| Dark Messenger | 10% increased Damage while affected by a Herald | Herald Skills deal 20% increased Damage Herald Skills have 25% increased Area of Effect [1] |
| Empowered Envoy | 10% increased Damage while affected by a Herald | Herald Skills deal 40% increased Damage 20% increased Effect of Herald Buffs on you [1] |
| Self-Fulfilling Prophecy | 10% increased Damage while affected by a Herald | +15% to Critical Strike Multiplier if you dealt a Critical Strike with a Herald Skill Recently +1% to Critical Strike Ch |
| Endbringer | 10% increased Damage while affected by a Herald or Added [ | 20% increased Damage while affected by a Herald 5% increased Damage for each Herald affecting you [1] |
| Heraldry | 10% increased Damage while affected by a Herald or Added [ | Nearby Enemies have Fire Exposure while you are affected by Herald of Ash Nearby Enemies have Cold Exposure while you ar |
| Astonishing Affliction | 10% increased Effect of Non-Damaging Ailments | 20% increased Effect of Non-Damaging Ailments 20% increased Damage with Hits and Ailments against Enemies affected by Ai |
| Cold Conduction | 10% increased Effect of Non-Damaging Ailments | 25% increased Effect of Lightning Ailments you inflict on Chilled Enemies 25% increased Effect of Cold Ailments you infl |
| Aerodynamics | 10% increased Projectile Damage | 10% increased Projectile Damage 10% increased Projectile Speed Projectiles Pierce an additional Target [1] |
| Follow-Through | 10% increased Projectile Damage | Projectiles deal 20% increased Damage with Hits and Ailments for each remaining Chain , up to a maximum of 100% [1] |
| Repeater | 10% increased Projectile Damage | 30% increased Projectile Damage 8% increased Attack and Cast Speed [1] |
| Shrieking Bolts | 10% increased Projectile Damage | 35% increased Projectile Damage 10% chance to Taunt Enemies on Projectile Hit [1] |
| Streamlined | 10% increased Projectile Damage | 20% increased Projectile Damage 20% increased Projectile Speed [1] |
| Brand Loyalty | 12% increased Brand Damage | Enemies take 3% increased Damage for each of your Brands Attached to them [1] |
| Chip Away | 12% increased Brand Damage | Brand Recall has 4% increased Cooldown Recovery Rate per Brand , up to a maximum of 40% Brand Recall grants 20% increase |
| Seeker Runes | 12% increased Brand Damage | 25% increased Brand Damage Unattached Brands gain 20% increased Brand Attachment Range per second, up to a maximum of 10 |
| Grand Design | 12% increased Brand Damage or in a Megalomaniac Megalomaniac Medium Cluster Jewe | 20% increased Brand Damage 10% increased Brand Attachment range Brand Skills have 10% increased Duration [1] |
| Holy Conquest | 12% increased Brand Damage or in a Megalomaniac Megalomaniac Medium Cluster Jewe | 25% increased Brand Damage Brands have 25% increased Area of Effect if 50% of Attached Duration expired [1] |
| Remarkable | 12% increased Brand Damage or in a Megalomaniac Megalomaniac Medium Cluster Jewe | 8% increased Cast Speed with Brand Skills Skills which create Brands have 35% chance to create an additional Brand [1] |
| Blowback | 12% increased Burning Damage | Ignites you inflict deal Damage 8% faster 10% chance to Ignite [1] |
| Fan the Flames | 12% increased Burning Damage | Ignites you inflict spread to other Enemies within a Radius of 1.5 metres [1] |
| Wrapped in Flame | 12% increased Burning Damage | 20% increased Fire Damage 5% chance to Cover Enemies in Ash on Hit while you are Burning Cannot be Chilled while Burning |
| Eternal Suffering | 12% increased Chaos Damage over Time | 25% increased Chaos Damage 50% chance to inflict Withered for two seconds on Hit if there are 5 or fewer Withered Debuff |
| Blood Artist | 12% increased Physical Damage over Time | +20 to Strength +6% to Physical Damage over Time Multiplier if you've Spent Life Recently [1] |
| Disorienting Wounds | 12% increased Physical Damage over Time | 25% increased Damage with Bleeding 25% chance to Blind with Hits against Bleeding Enemies [1] |
| Phlebotomist | 12% increased Physical Damage over Time | 20% increased Critical Strike Chance +6% to Physical Damage over Time Multiplier if you've dealt a Critical Strike Recen |
| Rend | 12% increased Physical Damage over Time | +5% to Physical Damage over Time Multiplier 20% increased Bleeding Duration [1] |
| Vivid Hues | 12% increased Physical Damage over Time | 20% increased Damage with Bleeding 2% of Attack Damage Leeched as Life against Bleeding Enemies 20% increased total Reco |
| Ancestral Echo | 12% increased Totem Damage | 20% increased Totem Placement speed 10% increased Attack and Cast Speed if you've summoned a Totem Recently [1] |
| Ancestral Guidance | 12% increased Totem Damage | Totems ' Action Speed cannot be modified to below Base Value Totems Regenerate 2% of Life per second [1] |
| Ancestral Might | 12% increased Totem Damage | 15% increased Totem Life 30% increased Totem Duration 30% increased Totem Damage if you haven't Summoned a Totem in the |
| Ancestral Preservation | 12% increased Totem Damage | Totems have 15% additional Physical Damage Reduction Totems gain +25% to Chaos Resistance Totems gain +20% to all Elemen |
| Ancestral Reach | 12% increased Totem Damage | 25% increased Totem Damage 25% increased Totem Placement speed 25% increased Totem Placement range [1] |
| Sleepless Sentries | 12% increased Totem Damage | 20% increased Totem Duration You have Onslaught if you've Summoned a Totem Recently [1] |
| Snaring Spirits | 12% increased Totem Damage variant) or Megalomaniac Megalomaniac Medium Cluster | 30% increased Totem Damage Totems Hinder Enemies near them when Summoned [1] |
| Arcane Pyrotechnics | 12% increased Trap Damage and 12% increased Mine Damage | 20% increased Trap Damage 20% increased Mine Damage Gain Arcane Surge when your Trap is Triggered by an Enemy Gain Arcan |
| Expendability | 12% increased Trap Damage and 12% increased Mine Damage | 10% chance to throw up to 1 additional Trap or Mine [1] |
| Guerilla Tactics | 12% increased Trap Damage and 12% increased Mine Damage | 20% increased Trap Damage 20% increased Mine Damage 10% increased Trap Throwing Speed 10% increased Mine Throwing Speed |
| Surprise Sabotage | 12% increased Trap Damage and 12% increased Mine Damage | +8% to Critical Strike Multiplier with Traps +8% to Critical Strike Multiplier with Mines Trap Damage Penetrates 4% Elem |
| Expert Sabotage | 12% increased Trap Damage and 12% increased Mine Damage or in a Megalomaniac Meg | Mines have a 10% chance to be Detonated an Additional Time Mines have 20% increased Detonation Speed [1] |
| Basics of Pain | 15% increased Critical Strike Chance | 20% increased Damage 30% increased Critical Strike Chance [1] |
| Pressure Points | 15% increased Critical Strike Chance | 30% increased Critical Strike Chance Your Critical Strikes have a 5% chance to deal Double Damage [1] |
| Quick Getaway | 15% increased Critical Strike Chance | 5% increased Attack and Cast Speed 25% increased Critical Strike Chance 5% increased Movement Speed if you've dealt a Cr |
| Savage Response | 15% increased Critical Strike Chance | 30% increased Critical Strike Chance +30% to Critical Strike Multiplier if you've taken a Savage Hit Recently [1] |
| Skullbreaker | 15% increased Critical Strike Chance | +15% to Critical Strike Multiplier 8% reduced Enemy Stun Threshold [1] |
| Master of Fear | 3% increased Effect of your Curses | Enemies you Curse are Unnerved [1] |
| Doedre's Spite | 3% increased Effect of your Curses and have this existing mod on it before versi | Enfeeble can affect Hexproof Enemies 35% increased Critical Strike Chance against Cursed Enemies [1] |
| Fasting | 6% increased Flask Effect Duration or 10% increased Life Recovery from Flasks a | 20% increased Flask Charges gained 10% increased Movement Speed while under no Flask Effects [1] |
| Mender's Wellspring | 6% increased Flask Effect Duration or 10% increased Life Recovery from Flasks a | 25% increased Life Recovery from Flasks Life Flasks gain 1 Charge every 3 seconds Remove Bleeding when you use a Life Fl |
| Special Reserve | 6% increased Flask Effect Duration or 10% increased Life Recovery from Flasks a | Regenerate 2% of Life per second during any Flask Effect 20% increased Damage during any Flask Effect [1] |
| Brewed for Potency | ? | 24% increased Damage over Time 20% increased Life and Mana Recovery from Flasks 10% increased Flask Charges gained [1] |
| Chilling Presence | ? | Nearby Enemies are Chilled [1] |
| Circling Oblivion | ? | 25% increased Damage over Time 15% increased Duration of Ailments on Enemies [1] |
| Compound Injury | ? | 35% increased Damage with Bleeding you inflict on Maimed Enemies [1] |
| Distilled Perfection | ? | 25% increased Life Recovery from Flasks 25% increased Mana Recovery from Flasks 10% increased Flask Effect Duration [1] |
| Expansive Might | ? | Mace , Sceptre or Staff Attacks deal 20% increased Damage with Hits and Ailments 10% increased Area of Effect per second |
| Grim Oath | ? | Gain 10% of Physical Damage as Extra Chaos Damage [1] |
| Haemorrhage | ? | 30% increased Critical Strike Chance +10% to Damage over Time Multiplier for Ailments from Critical Strikes [1] |
| Holy Word | ? | Your Warcries inflict Hallowing Flame [1] |
| Lasting Impression | ? | Herald Skills deal 50% increased Damage over Time 30% increased Damage over Time while affected by a Herald [1] |
| Life from Death | ? | Minions have 15% increased maximum Life Regenerate 2% of Life per second if a Minion has Died Recently Minions Recover 4 |
| Numbing Elixir | ? | 40% reduced Effect of Curses on you during Effect of any Mana Flask 40% reduced Effect of Non-Damaging Ailments on you d |
| Spiked Concoction | ? | Gain Alchemist's Genius when you use a Flask 5% increased Attack and Cast Speed during any Flask Effect [1] |
| Unwaveringly Evil | ? | 30% increased Chaos Damage Chaos Skills ignore interruption from Stuns [1] |
| Wasting Affliction | ? | 20% increased Damage with Ailments Damaging Ailments deal damage 5% faster [1] |
| Wicked Pall | ? | 30% increased Chaos Damage 5% increased Skill Effect Duration [1] |
| Wound Aggravation | ? | 20% increased Physical Damage with Axes or Swords Axe or Sword Attacks deal 20% increased Damage with Ailments +5% to Ph |
| Enduring Focus | Channelling Skills deal 12% increased Damage | Channelling Skills deal 25% increased Damage 25% chance to gain an Endurance Charge each second while Channelling [1] |
| Hex Breaker | Channelling Skills deal 12% increased Damage | Remove a Curse after Channelling for 2 seconds 8% increased Attack and Cast Speed while Channelling [1] |
| Precise Focus | Channelling Skills deal 12% increased Damage | 30% increased Critical Strike Chance while Channelling +20% to Critical Strike Multiplier if you've been Channelling for |
| Unrestrained Focus | Channelling Skills deal 12% increased Damage | Unaffected by Chill while Channelling Channelling Skills have 8% increased Attack and Cast Speed [1] |
| Unwavering Focus | Channelling Skills deal 12% increased Damage | Channelling Skills deal 30% increased Damage 50% chance to Avoid being Stunned while Channelling [1] |
| Vital Focus | Channelling Skills deal 12% increased Damage | Regenerate 1.5% of Life per second while Channelling Channelling Skills deal 30% increased Damage [1] |
| Provocateur | Exerted Attacks deal 20% increased Damage or 15% increased Critical Strike Chan | 40% increased Critical Strike Chance against Taunted Enemies +10% to Critical Strike Multiplier against Taunted Enemies |
| Cry Wolf | Exerted Attacks deal 20% increased Damage or in a Megalomaniac Megalomaniac Medi | Exerted Attacks deal 30% increased Damage 20% increased total Power counted by Warcries [1] |
| Haunting Shout | Exerted Attacks deal 20% increased Damage or in a Megalomaniac Megalomaniac Medi | Enemies Taunted by your Warcries are Intimidated [1] |
| Mob Mentality | Exerted Attacks deal 20% increased Damage or in a Megalomaniac Megalomaniac Medi | Exerted Attacks deal 25% increased Damage Warcries have 5% Chance to grant an Endurance, Frenzy or Power Charge per Powe |
| Rattling Bellow | Exerted Attacks deal 20% increased Damage or in a Megalomaniac Megalomaniac Medi | +20 to Strength Exerted Attacks have 8% chance to deal Double Damage [1] |
| Warning Call | Exerted Attacks deal 20% increased Damage or in a Megalomaniac Megalomaniac Medi | Gain 25% increased Armour per 5 Power for 8 seconds when you Warcry , up to a maximum of 100% [1] |
| Cult-Leader | Minions deal 10% increased Damage while you are affected by a Herald | Minions deal 35% increased Damage while you are affected by a Herald [1] |
| Disciples | Minions deal 10% increased Damage while you are affected by a Herald | Minions deal 20% increased Damage while you are affected by a Herald Summoned Sentinels have 25% increased Cooldown Reco |
| Invigorating Portents | Minions deal 10% increased Damage while you are affected by a Herald | Minions deal 20% increased Damage while you are affected by a Herald Minions have 10% increased Movement Speed for each |
| Pure Agony | Minions deal 10% increased Damage while you are affected by a Herald | Minions deal 20% increased Damage while you are affected by a Herald +5 to Maximum Virulence [1] |
| Bodyguards | Minions have 12% increased maximum Life | Minions have 10% increased maximum Life Minions have 10% chance to Knock Enemies Back on Hit with Attacks [1] |
| Dread March | Minions have 12% increased maximum Life | Minions have 10% increased maximum Life Minions have 10% additional Physical Damage Reduction Minions have +10% to Chaos |
| Renewal | Minions have 12% increased maximum Life | Minions have 5% chance to deal Double Damage while they are on Full Life Minions Regenerate 1% of Life per second [1] |
| Blessed Rebirth | Minions have 12% increased maximum Life enchantment, or Megalomaniac Megalomania | Minions have 20% increased maximum Life Minions created Recently cannot be Damaged [1] |
| Hulking Corpses | Minions have 12% increased maximum Life or in a Megalomaniac Megalomaniac Medium | Minions have 25% increased maximum Life Raised Zombies have 5% chance to Taunt Enemies on Hit [1] |
Large Cluster Jewel Notables (82)¶
| Notable | Pool (Added-Small-Passive-Enchant) | Stats |
|---|---|---|
| Doryani's Lesson | % increased Elemental/Fire/Lightning/Cold Damage | 25% increased Elemental Damage 0.2% of Elemental Damage Leeched as Life [1] |
| Titanic Swings | 10% increased Area Damage or a Large Cluster Jewel Large Cluster Jewel Place int | 15% increased Area of Effect while wielding a Two Handed Melee Weapon 20% increased Area Damage while wielding a Two Han |
| Deep Chill | 10% increased Effect of Non-Damaging Ailments 12% increased Cold Damage 12% in | +5% to Cold Damage over Time Multiplier 30% increased Effect of Cold Ailments [1] |
| Overshock | 10% increased Effect of Non-Damaging Ailments or a Large Cluster Jewel Large Clu | 30% increased Lightning Damage 40% increased Effect of Lightning Ailments [1] |
| Arcane Adept | 10% increased Spell Damage | Channelling Skills deal 20% increased Damage 5% increased Attack and Cast Speed while Channelling Gain Arcane Surge afte |
| Arcane Heroism | 10% increased Spell Damage | 10% chance to gain Arcane Surge when you Hit a Unique enemy 30% increased Effect of Arcane Surge on you [1] |
| Burden Projection | 10% increased Spell Damage | 30% increased Spell Damage 8% chance to Knock Enemies Back on Hit with Spell Damage [1] |
| Conjured Wall | 10% increased Spell Damage | 25% increased Spell Damage +8% Chance to Block Spell Damage if you've Cast a Spell Recently [1] |
| Essence Rush | 10% increased Spell Damage | 0.3% of Spell Damage Leeched as Energy Shield 5% increased Attack and Cast Speed while Leeching Energy Shield 40% increa |
| Practiced Caster | 10% increased Spell Damage | 20% increased Spell Damage 5% increased Cast Speed 35% chance to Ignore Stuns while Casting [1] |
| Sap Psyche | 10% increased Spell Damage | 20% increased Spell Damage 30% increased Mana Regeneration Rate Regenerate 1% of Energy Shield per second if you've Curs |
| Seal Mender | 10% increased Spell Damage or a Megalomaniac Megalomaniac Medium Cluster Jewel A | Skills Supported by Unleash have 30% increased Seal gain frequency [1] |
| Thaumophage | 10% increased Spell Damage or in a Megalomaniac Megalomaniac Medium Cluster Jewe | 0.6% of Spell Damage Leeched as Energy Shield 25% increased Spell Damage while on Full Energy Shield 10% chance to Hinde |
